| Company | GICS Industry Group | Country | % of Assets |
| Grupo de Inversiones Suramericana SA | Diversified Financials | Colombia | 4.74% |
| Exor NV | Diversified Financials | Italy | 4.30% |
| Emaar Properties PJSC | Real Estate | UAE | 3.94% |
| Aker ASA | Diversified Financials | Norway | 3.86% |
| Straits Trading Co Ltd/Singapore | Materials | Singapore | 3.74% |
| Tidewater Inc. | Energy | USA | 3.68% |
| Arcos Dorados Holdings Inc. | Consumer Services | Uruguay | 3.46% |
| UniCredit SpA | Banks | Italy | 3.39% |
| Standard Chartered PLC | Banks | UK | 3.17% |
| Hammerson PLC | Real Estate | UK | 3.17% |
| as of December 31, 2021 |
